How the data flows
Monthly Payout
Total dollars paid to suppliers each month — the spend you manage.
Net Tons by Material Category
Ferrous is ~84% of the tonnage that crosses the scale.
Payout Share by Category
…but ferrous is only ~29% of the dollars. Non-ferrous drives margin.
Commodity Price Index (Jan 2026 = 100)
Realized $/lb per metal, indexed so $5 copper and $0.07 steel compare on one axis.
Payout by Yard
Roll up across every transfer-station location, or drill into one.
Top materials by payout
| Material | Category | Tickets | Net Tons | Avg $/lb | Total Payout | % of $ |
|---|---|---|---|---|---|---|
| Steel Shred Mix | Ferrous | 445 | 5,383.5 | $0.07 | $747,041 | 16.1% |
| #1 Copper | Copper | 122 | 43.7 | $5.33 | $466,016 | 10.0% |
| #2 Copper | Copper | 110 | 43.7 | $4.76 | $416,039 | 8.9% |
| Aluminum Old Sheet | Aluminum | 181 | 254.0 | $0.60 | $304,636 | 6.6% |
| Bare Bright Copper | Copper | 76 | 23.1 | $5.80 | $268,075 | 5.8% |
| Cast Aluminum | Aluminum | 148 | 195.0 | $0.67 | $261,998 | 5.6% |
| Aluminum Wheels | Aluminum | 124 | 110.4 | $1.16 | $256,294 | 5.5% |
| 6063 Bare Extrusion | Aluminum | 79 | 67.9 | $1.84 | $249,250 | 5.4% |
| Unprepared HMS | Ferrous | 183 | 1,262.2 | $0.09 | $225,398 | 4.8% |
| Aluminum/Copper Rads | Wire/Radiators | 70 | 36.4 | $2.71 | $197,392 | 4.2% |
| Yellow Brass | Brass | 93 | 29.9 | $3.19 | $190,784 | 4.1% |
| Insulated Cu Wire | Wire/Radiators | 80 | 41.8 | $2.11 | $176,312 | 3.8% |
Raw source data
scale_tickets.csv — showing 12 of 2782 rows. The dashboard above is computed from this file, untouched.
| ticket_id | date | yard | customer | material | category | gross_lbs | tare_lbs | net_lbs | price_per_lb | amount | payment_method |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-1001 | 2026-01-01 | College Park | Apex Demolition Co | 304 Stainless Solids | Stainless | 6062 | 2084 | 3978 | 0.27 | 1074.06 | Check |
| CP-1002 | 2026-01-01 | College Park | Reliable Radiator | #1 Copper | Copper | 1336 | 1183 | 153 | 4.73 | 723.69 | Check |
| CP-1003 | 2026-01-01 | College Park | Walk-In Cash | 304 Stainless Solids | Stainless | 3169 | 1591 | 1578 | 0.29 | 457.62 | Check |
| CP-1004 | 2026-01-01 | College Park | Reliable Radiator | Aluminum/Copper Rads | Wire/Radiators | 3214 | 1418 | 1796 | 2.66 | 4777.36 | Check |
| CP-1005 | 2026-01-01 | College Park | Coastal Mechanical | Cast Aluminum | Aluminum | 6631 | 3200 | 3431 | 0.63 | 2161.53 | ACH |
| CP-1006 | 2026-01-01 | College Park | Piedmont Contractors | Aluminum Wheels | Aluminum | 4964 | 2573 | 2391 | 1.13 | 2701.83 | Cash |
| CP-1007 | 2026-01-01 | College Park | Atlanta Iron & Metal | Steel Shred Mix | Ferrous | 14480 | 5056 | 9424 | 0.07 | 659.68 | ACH |
| CP-1008 | 2026-01-01 | College Park | Reliable Radiator | Unprepared HMS | Ferrous | 6042 | 1676 | 4366 | 0.09 | 392.94 | ACH |
| CP-1009 | 2026-01-01 | College Park | Apex Demolition Co | Steel Shred Mix | Ferrous | 14453 | 3784 | 10669 | 0.07 | 746.83 | Check |
| CP-1010 | 2026-01-01 | College Park | Coastal Mechanical | Lead-Acid Batteries | Batteries/Motors | 4137 | 1779 | 2358 | 0.22 | 518.76 | ACH |
| LI-1001 | 2026-01-01 | Lithonia | KRC Power Steering | 6063 Bare Extrusion | Aluminum | 5011 | 2629 | 2382 | 1.70 | 4049.40 | Check |
| LI-1002 | 2026-01-01 | Lithonia | Metro HVAC Services | 6063 Bare Extrusion | Aluminum | 3396 | 2010 | 1386 | 1.77 | 2453.22 | Check |
How this works in production
This demo runs the transform in-process so you can click it today. In production the same logic runs on your stack:
Nothing leaves your environment; every KPI is auditable back to a single scale ticket.
Want this on your real scale tickets?
Send me a sample export and I’ll stand up this dashboard on your actual data this week.
bing@strikingsite.com